Name | # | Pos. | B/T | Hometown |
---|---|---|---|---|
Major Brown | 00 | P, Utility | R/R | Williston |
MJ Brown | 2 | P, Utility | R/R | Williston |
Camden Risher | 4 | P, 1st, Outfield | L/L | Gainesville |
Finn Schneider | 7 | P, 2nd | R/R | Williston |
Hazel White | 8 | Outfield, Utility | R/R | Newberry |
Dwright Jackson | 9 | P, 3RD, 1ST | R/R | Alachua |
Kayson Brannan | 10 | P, Utility | R/R | Williston |
Thad Smith | 12 | P, 3rd,1st | R/R | Gainesville |
AJ Bartnick | 13 | P, C, Utility | R/R | Suwannee |
John White | 17 | P, SS, Catcher | R/R | Newberry |
Gunnar Kendall | 22 | P, 1st | L/L | Gainesville |
Landon Earnest | 77 | P, Outfield | L/L | Williston |
*Projected practice schedule. Subject to change due to weather or other conditions. All changes will be communicated though GroupMe or in person. Will notify field designation once notified by Champions Park admins.
Date | Event | Time | Location | Field # |
---|
Date | Location | Tournament |
---|---|---|
9/21 | Live Oak | Top Gun |
9/28-29: Cancelled Hurricane | Sarasota/Bradenton, FL | USSSA Suncoast Super Regional NIT |
9/28 | Homerville, Ga | USSSA Fall State Qualifier |
10/5: Cancelled by Director | Lake City | USSSA Fall Classic |
10/12-13 | Jacksonville, FL | USSSA North Florida Swings for Pink |
11/2-3 | Ocala | USSSA Central Florida Slugfest |